Storico dati meteo 2011
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: iw5efr CITY: Ponsacco STATE: Italy
ELEV: 24 m
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
————————————————————————————
11 1 10.5 2.8 6.5 0.0 367 0 15.7 15 -4.4 24 0 0 7 0
11 2 12.1 3.2 7.4 0.0 305 0 17.4 4 -1.6 5 0 0 5 0
11 3 14.9 5.5 10.0 0.0 259 1 21.6 24 -3.1 9 0 0 3 0
11 4 21.6 8.5 14.7 0.0 126 18 28.3 11 3.9 18 0 0 0 0
11 5 25.8 11.7 19.0 0.0 55 61 32.6 26 6.4 16 1 0 0 0
11 6 27.6 15.7 21.6 0.0 16 116 31.6 26 13.2 20 0 0 0 0
11 7 28.4 17.0 22.8 0.0 9 150 35.8 13 12.4 25 7 0 0 0
11 8 31.9 16.8 24.4 0.0 8 196 39.6 21 12.4 11 11 0 0 0
11 9 29.0 15.3 21.8 0.0 21 127 32.8 3 10.6 20 4 0 0 0
11 10 21.9 8.9 15.1 0.0 131 30 30.3 3 2.0 23 0 0 0 0
11 11 17.2 5.4 10.5 0.0 235 2 20.9 2 -0.8 18 0 0 5 0
11 12 13.4 4.2 8.7 0.0 298 0 19.4 2 -3.6 20 0 0 10 0
————————————————————————————
21.2 9.6 15.2 0.0 1830 701 39.6 AUG -4.4 JAN 23 0 30 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
———————————————
11 1 61.8 0.0 30.2 10 16 4 1
11 2 73.6 0.0 21.6 16 12 8 1
11 3 122.2 0.0 27.8 28 15 10 3
11 4 23.8 0.0 7.8 30 9 5 0
11 5 5.6 0.0 4.6 15 3 1 0
11 6 58.6 0.0 15.6 6 10 6 0
11 7 30.4 0.0 11.8 19 12 4 0
11 8 0.0 0.0 0.0 1 0 0 0
11 9 44.0 0.0 14.6 19 5 4 0
11 10 58.2 0.0 31.8 26 10 3 2
11 11 29.2 0.0 11.0 8 13 3 0
11 12 64.4 0.0 26.4 12 22 9 1
———————————————
571.9 0.0 31.8 OCT 127 57 8
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
———————————
11 1 4.1 59.5 21 NNE
11 2 3.9 49.9 3 E
11 3 5.9 82.1 1 E
11 4 5.3 53.1 13 SE
11 5 5.6 56.3 9 W
11 6 4.5 53.1 5 W
11 7 4.2 38.6 20 W
11 8 4.0 40.2 27 W
11 9 3.8 41.8 19 W
11 10 4.7 61.2 7 ESE
11 11 3.6 43.5 23 ESE
11 12 3.9 67.6 16 NNE
———————————
4.4 82.1 MAR W