Storico dati meteo 2010
ANNUAL CLIMATOLOGICAL SUMMARY 2010
NAME: iw5efr CITY: Ponsacco STATE: Italy
ELEV: 24 m
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
————————————————————————————
10 1 8.9 2.0 5.4 0.0 400 0 13.8 2 -3.1 24 0 0 11 0
10 2 11.7 3.4 7.4 0.0 305 0 16.6 25 -4.1 1 0 0 8 0
10 3 14.2 4.9 9.4 0.0 277 1 21.3 23 -1.7 6 0 0 4 0
10 4 19.5 7.3 13.2 0.0 168 14 25.5 28 2.6 7 0 0 0 0
10 5 21.6 11.5 16.4 0.0 92 32 28.1 23 7.9 9 0 0 0 0
10 6 26.9 15.2 21.0 0.0 21 103 32.7 30 12.6 22 1 0 0 0
10 7 32.0 18.8 25.4 0.0 4 223 34.6 10 13.6 28 19 0 0 0
10 8 28.7 17.0 22.7 0.0 9 146 33.4 22 10.1 31 2 0 0 0
10 9 25.6 13.1 19.0 0.0 51 71 29.9 3 8.0 29 0 0 0 0
10 10 19.2 9.9 14.2 0.0 136 10 25.3 7 1.4 28 0 0 0 0
10 11 14.7 7.9 10.9 0.0 222 1 21.6 4 0.6 27 0 0 0 0
10 12 9.7 2.5 6.2 0.0 376 0 17.7 23 -6.7 18 0 0 11 0
————————————————————————————
19.4 9.5 14.3 0.0 2060 600 34.6 JUL -6.7 DEC 22 0 34 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
———————————————
10 1 123.4 0.0 27.4 1 20 12 1
10 2 75.0 0.0 18.6 16 18 11 0
10 3 38.4 0.0 10.2 4 16 5 0
10 4 93.4 0.0 25.6 23 9 5 3
10 5 116.0 0.0 21.2 4 15 11 1
10 6 74.8 0.0 33.6 19 10 5 2
10 7 40.0 0.0 38.4 29 4 1 1
10 8 51.0 0.0 29.6 14 6 3 1
10 9 96.6 0.0 45.0 8 16 7 1
10 10 130.3 0.0 54.0 5 18 8 1
10 11 207.1 0.0 31.0 9 27 18 2
10 12 104.6 0.0 20.6 23 19 12 1
———————————————
1150.6 0.0 54.0 OCT 178 98 14
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
———————————
10 1 3.8 46.7 27 E
10 2 4.2 49.9 19 NNE
10 3 6.0 74.0 9 W
10 4 4.9 53.1 27 W
10 5 4.0 46.7 19 W
10 6 4.2 35.4 3 W
10 7 3.9 38.6 29 W
10 8 3.4 45.1 14 W
10 9 3.0 35.4 10 W
10 10 3.8 49.9 26 E
10 11 3.2 49.9 1 NNE
10 12 3.3 49.9 27 NNE
———————————
4.0 74.0 MAR W