Storico dati meteo 2009
ANNUAL CLIMATOLOGICAL SUMMARY 2009
NAME: iw5efr CITY: Ponsacco STATE: Italy
ELEV: 24 m
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
————————————————————————————
09 1
09 2
09 3 17.0 6.2 11.6 0.0 130 2 23.4 14 0.1 25 0 0 0 0
09 4 20.3 10.0 14.7 0.0 119 12 24.2 23 6.7 3 0 0 0 0
09 5 26.8 12.0 19.4 0.0 59 92 33.8 25 7.8 4 3 0 0 0
09 6 27.8 15.3 21.5 0.0 21 116 34.3 18 12.2 23 3 0 0 0
09 7 31.3 17.1 24.4 0.0 7 197 36.7 23 13.7 11 14 0 0 0
09 8 33.3 18.6 25.8 0.0 1 234 38.5 19 15.3 2 23 0 0 0
09 9 27.2 15.5 21.3 0.0 22 110 32.6 1 12.2 10 2 0 0 0
09 10 20.5 9.8 14.6 0.0 135 21 26.8 2 0.3 20 0 0 0 0
09 11 16.8 7.1 11.5 0.0 206 0 20.3 17 1.8 1 0 0 0 0
09 12 10.9 3.4 6.9 0.0 354 0 17.8 23 -8.4 20 0 1 8 0
————————————————————————————
23.5 11.7 17.4 0.0 1053 785 38.5 AUG -8.4 DEC 45 1 8 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
———————————————
09 1
09 2
09 3 61.0 0.0 31.4 29 6 4 1
09 4 72.4 0.0 18.2 1 14 9 0
09 5 1.0 0.0 0.4 14 3 0 0
09 6 1.2 0.0 1.0 27 2 0 0
09 7 0.0 0.0 0.0 1 0 0 0
09 8 0.0 0.0 0.0 1 0 0 0
09 9 69.4 0.0 34.0 16 8 5 1
09 10 70.4 0.0 23.8 1 19 8 1
09 11 107.8 0.0 34.2 8 21 7 1
09 12 121.4 0.0 24.4 31 27 14 1
———————————————
504.7 0.0 34.2 NOV 100 47 5
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
———————————
09 1
09 2
09 3 5.8 67.6 20 NNE
09 4 4.8 54.7 29 NNE
09 5 4.2 51.5 29 W
09 6 4.8 70.8 21 W
09 7 5.5 49.9 18 W
09 8 5.0 37.0 23 W
09 9 4.5 53.1 9 E
09 10 3.8 64.4 12 E
09 11 3.5 48.3 30 NNE
09 12 4.3 56.3 24 NNE
———————————
4.6 70.8 JUN W