Storico dati meteo 2012
ANNUAL CLIMATOLOGICAL SUMMARY 2012
NAME: iw5efr CITY: Ponsacco STATE: Italy
ELEV: 24 m
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
————————————————————————————
12 1 12.1 0.5 5.7 0.0 392 0 16.1 22 -4.5 26 0 0 16 0
12 2 8.6 0.5 4.2 0.0 408 0 18.4 23 -6.9 14 0 0 16 0
12 3 19.0 5.2 11.8 0.0 209 9 25.0 28 0.8 8 0 0 0 0
12 4 18.5 9.0 13.5 0.0 152 8 29.2 28 2.1 9 0 0 0 0
12 5 22.4 10.7 16.4 0.0 94 34 29.3 11 4.7 17 0 0 0 0
12 6 29.4 15.3 22.5 0.0 19 144 35.5 18 10.2 15 10 0 0 0
12 7 31.1 17.5 24.6 0.0 5 199 37.6 1 14.1 17 9 0 0 0
12 8 33.3 18.0 25.7 0.0 4 233 38.5 19 13.1 8 23 0 0 0
12 9 26.2 15.1 20.5 0.0 24 89 31.6 8 8.6 21 0 0 0 0
12 10 21.7 12.2 16.2 0.0 92 29 27.0 8 2.7 30 0 0 0 0
12 11 16.5 8.7 12.3 0.0 182 1 21.2 4 2.5 17 0 0 0 0
12 12 10.3 2.2 6.0 0.0 382 0 17.4 28 -3.9 11 0 0 13 0
————————————————————————————
20.8 9.6 15.0 0.0 1963 746 38.5 AUG -6.9 FEB 42 0 45 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
———————————————
12 1 22.6 0.0 12.8 4 11 2 0
12 2 17.8 0.0 8.0 19 8 3 0
12 3 25.2 0.0 16.2 5 5 2 0
12 4 120.8 0.0 27.6 11 20 14 1
12 5 80.2 0.0 20.6 7 13 6 1
12 6 10.6 0.0 4.0 10 4 2 0
12 7 0.0 0.0 0.0 1 0 0 0
12 8 59.0 0.0 46.8 26 4 2 1
12 9 79.4 0.0 20.4 3 8 5 1
12 10 157.9 0.0 64.8 9 28 10 1
12 11 87.9 0.0 33.4 11 20 7 1
12 12 128.3 0.0 29.2 7 23 7 3
———————————————
789.6 0.0 64.8 OCT 144 60 9
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
———————————
12 1 3.3 51.5 30 E
12 2 6.8 66.0 8 E
12 3 5.4 61.2 10 W
12 4 5.1 56.3 22 W
12 5 4.2 45.1 16 W
12 6 4.4 45.1 12 W
12 7 5.8 62.8 23 W
12 8 4.5 48.3 26 W
12 9 3.5 51.5 13 W
12 10 2.5 35.4 9 E
12 11 3.6 49.9 5 NNE
12 12 2.6 54.7 4 NNE
———————————
4.3 66.0 FEB W