Storico dati meteo 2022

ANNUAL CLIMATOLOGICAL SUMMARY

NAME: iw5efr CITY: Ponsacco STATE: Italy
ELEV: 24 m

TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
————————————————————————————
22 1 12.2 2.5 7.0 0.0 351 0 16.0 5 -2.4 14 0 0 11 0
22 2 14.7 2.8 8.4 0.0 277 0 18.2 23 -2.3 8 0 0 5 0
22 3 16.2 2.2 9.1 0.0 289 4 23.5 27 -4.4 9 0 0 11 0
22 4 19.3 6.2 12.7 0.0 182 12 26.8 15 0.1 3 0 0 0 0
22 5 26.2 12.5 19.3 0.0 59 91 36.4 27 7.6 2 2 0 0 0
22 6 31.5 16.9 24.4 0.0 8 191 36.2 26 13.3 11 15 0 0 0
22 7 34.3 19.0 26.9 0.0 2 269 38.7 20 14.6 10 27 0 0 0
22 8 33.0 19.0 25.8 0.0 1 235 37.7 4 15.1 14 24 0 0 0
22 9 26.7 15.1 20.6 0.0 35 103 32.9 5 6.9 22 2 0 0 0
22 10 25.2 12.8 18.0 0.0 63 54 27.9 29 7.9 31 0 0 0 0
22 11 16.7 7.1 11.6 0.0 203 3 23.1 2 2.3 28 0 0 0 0
22 12 13.8 6.9 10.2 0.0 252 0 17.9 29 0.2 2 0 0 0 0
————————————————————————————
22.5 10.3 16.2 0.0 1721 962 38.7 JUL -4.4 MAR 70 0 27 0

PRECIPITATION (mm)

DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
———————————————
22 1 35.2 0.0 16.8 5 16 3 0
22 2 25.2 0.0 10.8 14 13 3 0
22 3 35.2 0.0 27.0 31 3 2 1
22 4 62.6 0.0 15.2 24 13 7 0
22 5 31.6 0.0 16.2 5 5 4 0
22 6 18.4 0.0 8.6 28 4 3 0
22 7 0.0 0.0 0.0 1 0 0 0
22 8 34.2 0.0 25.2 18 10 3 1
22 9 86.2 0.0 40.8 8 16 8 1
22 10 4.2 0.0 0.8 10 17 0 0
22 11 124.4 0.0 28.4 22 23 10 2
22 12 176.9 0.0 38.6 9 23 14 3
———————————————
634.2 0.0 40.8 SEP 143 57 8

WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
———————————
22 1 3.1 54.7 12 E
22 2 3.4 67.6 21 N
22 3 3.9 41.8 1 E
22 4 5.2 49.9 9 WSW
22 5 4.6 38.6 7 SE
22 6 4.7 46.7 10 WSW
22 7 5.1 43.5 7 WSW
22 8 4.4 56.3 18 SE
22 9 3.9 61.2 17 WSW
22 10 2.7 30.6 1 SE
22 11 2.2 38.6 4 N
22 12 1.2 27.4 1 N
———————————
3.7 67.6 FEB SE