Storico dati meteo 2021

ANNUAL CLIMATOLOGICAL SUMMARY

NAME: iw5efr CITY: Ponsacco STATE: Italy
ELEV: 24 m

TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
————————————————————————————
21 1 10.3 2.5 6.3 0.0 372 0 15.1 22 -3.1 27 0 0 7 0
21 2 14.3 4.9 9.2 0.0 255 0 19.8 23 -4.7 15 0 0 2 0
21 3 17.1 3.0 9.9 0.0 266 5 26.7 31 -1.4 19 0 0 7 0
21 4 18.2 5.9 12.0 0.0 196 7 24.9 24 -3.6 8 0 0 1 0
21 5 21.7 10.7 16.4 0.0 86 28 26.9 9 5.7 4 0 0 0 0
21 6 30.0 15.6 22.8 0.0 17 152 34.9 28 8.8 1 5 0 0 0
21 7 31.0 18.1 24.5 0.0 4 196 34.6 30 14.3 10 16 0 0 0
21 8 31.7 18.0 24.8 0.0 6 206 38.9 12 11.8 29 14 0 0 0
21 9 28.6 14.9 21.5 0.0 22 117 32.1 12 10.9 24 1 0 0 0
21 10 21.4 9.5 15.1 0.0 119 20 27.3 1 3.0 15 0 0 0 0
21 11 16.5 8.8 12.3 0.0 180 1 21.1 10 -2.4 30 0 0 1 0
21 12 12.4 2.8 7.2 0.0 346 0 16.1 17 -2.2 7 0 0 11 0
————————————————————————————
21.1 9.6 15.2 0.0 1870 732 38.9 AUG -4.7 FEB 36 0 29 0

PRECIPITATION (mm)

DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
———————————————
21 1 149.2 0.0 24.6 24 20 13 1
21 2 50.2 0.0 13.4 8 19 8 0
21 3 0.6 0.0 0.2 16 3 0 0
21 4 41.8 0.0 14.6 12 13 6 0
21 5 73.4 0.0 25.6 19 13 5 2
21 6 9.2 0.0 7.4 11 3 1 0
21 7 11.6 0.0 8.4 13 6 1 0
21 8 9.8 0.0 7.6 28 5 1 0
21 9 19.0 0.0 11.0 19 8 3 0
21 10 33.0 0.0 20.8 4 11 3 1
21 11 84.4 0.0 23.6 14 22 9 1
21 12 119.2 0.0 18.8 25 23 10 0
———————————————
601.5 0.0 25.6 MAY 146 60 5

WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
———————————
21 1 4.2 57.9 23 N
21 2 3.3 49.9 13 N
21 3 4.9 56.3 14 N
21 4 4.9 51.5 4 E
21 5 5.7 46.7 7 WSW
21 6 4.7 40.2 30 WSW
21 7 5.0 43.5 24 WSW
21 8 4.9 46.7 1 WSW
21 9 4.1 64.4 26 N
21 10 3.9 43.5 9 E
21 11 4.3 49.9 27 E
21 12 2.7 43.5 5 N
———————————
4.4 64.4 SEP N