Storico dati meteo 2019

ANNUAL CLIMATOLOGICAL SUMMARY 2019

NAME: iw5efr CITY: Ponsacco STATE: Italy
ELEV: 24 m 

TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
————————————————————————————
19 1 9.7 -0.3 4.1 0.0 439 0 16.4 14 -6.5 4 0 0 18 0
19 2 14.8 2.6 8.5 0.0 274 0 18.8 27 -1.4 12 0 0 6 0
19 3 17.1 5.5 11.3 0.0 219 3 24.4 23 -0.4 12 0 0 1 0
19 4 19.1 7.5 13.0 0.0 169 10 24.4 20 2.6 1 0 0 0 0
19 5 20.2 10.8 15.2 0.0 109 14 25.3 31 4.2 7 0 0 0 0
19 6 30.8 16.0 23.5 0.0 19 173 38.4 27 10.2 1 11 0 0 0
19 7 32.2 18.3 25.2 0.0 3 218 38.4 24 14.4 17 14 0 0 0
19 8 32.9 18.5 25.1 0.0 1 214 36.5 12 15.6 1 24 0 0 0
19 9 27.8 15.5 21.3 0.0 20 109 33.6 1 10.8 21 2 0 0 0
19 10 22.8 11.9 17.0 0.0 75 36 27.6 1 6.2 4 0 0 0 0
19 11 15.9 9.5 12.4 0.0 177 1 21.1 3 3.7 14 0 0 0 0
19 12 13.8 5.9 10.2 0.0 197 0 18.3 2 -2.3 31 0 0 2 0
————————————————————————————
21.5 10.2 15.6 0.0 1703 777 38.4 JUL -6.5 JAN 51 0 27 0

PRECIPITATION (mm)

DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
———————————————
19 1 38.8 0.0 9.2 30 12 7 0
19 2 34.0 0.0 26.2 2 6 3 1
19 3 6.0 0.0 2.8 11 7 1 0
19 4 115.2 0.0 22.2 11 15 11 1
19 5 67.0 0.0 20.6 5 14 8 1
19 6 0.0 0.0 0.0 1 0 0 0
19 7 78.8 0.0 24.6 27 7 5 3
19 8 12.8 0.0 8.4 31 7 2 0
19 9 30.6 0.0 13.2 22 8 4 0
19 10 86.3 0.0 24.4 29 24 6 2
19 11 333.7 0.0 47.2 15 28 18 7
19 12 75.2 0.0 30.0 13 13 6 2
———————————————
878.5 0.0 47.2 NOV 141 71 17

WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
———————————
19 1 2.2 48.3 24 SSE
19 2 3.5 49.9 4 SSE
19 3 4.5 67.6 26 W
19 4 3.7 45.1 4 W
19 5 3.5 53.1 13 W
19 6 3.5 38.6 10 W
19 7 3.2 49.9 7 W
19 8 2.8 56.3 31 W
19 9 3.1 48.3 8 SSE
19 10 2.3 48.3 3 SSE
19 11 2.7 48.3 4 NNE
19 12 2.5 51.5 13 NNE
———————————
3.1 67.6 MAR W