Storico dati meteo 2018

ANNUAL CLIMATOLOGICAL SUMMARY 2018

NAME: iw5efr CITY: Ponsacco STATE: Italy
ELEV: 24 m 

TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
————————————————————————————
18 1 13.5 4.9 9.2 0.0 282 0 17.1 8 -0.9 18 0 0 2 0
18 2 9.3 1.9 5.5 0.0 358 0 14.6 24 -7.4 28 0 0 10 0
18 3 13.5 5.1 9.4 0.0 276 0 19.5 30 -1.2 1 0 0 2 0
18 4 22.2 9.7 15.8 0.0 112 36 29.0 21 6.4 3 0 0 0 0
18 5 23.6 13.0 18.1 0.0 58 53 31.0 26 -6.4 23 0 0 1 0
18 6 28.0 15.8 22.0 0.0 15 124 32.0 20 12.1 27 1 0 0 0
18 7 31.3 18.7 24.9 0.0 1 207 36.4 31 15.1 1 7 0 0 0
18 8 32.4 18.4 25.0 0.0 4 213 37.1 1 11.2 27 20 0 0 0
18 9 28.6 15.4 21.4 0.0 22 115 33.2 12 5.1 27 2 0 0 0
18 10 23.4 12.6 17.4 0.0 69 42 27.2 13 6.7 24 0 0 0 0
18 11 15.5 6.8 10.8 0.0 228 2 21.8 3 0.8 15 0 0 3 0
18 12 12.2 2.0 6.9 0.0 354 0 18.9 4 -2.9 4 0 0 9 0
————————————————————————————
21.2 10.4 15.6 0.0 1778 792 37.1 AUG -12.8 NOV 30 0 27 0

PRECIPITATION (mm)

DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
———————————————
18 1 41.0 0.0 6.8 16 21 10 0
18 2 70.2 0.0 18.2 2 17 10 0
18 3 171.2 0.0 29.2 11 21 15 2
18 4 51.4 0.0 19.2 4 11 4 0
18 5 105.2 0.0 24.0 22 20 11 1
18 6 38.2 0.0 28.4 13 8 2 1
18 7 71.6 0.0 28.8 16 8 4 2
18 8 20.2 0.0 8.2 14 4 4 0
18 9 20.4 0.0 9.8 2 12 2 0
18 10 79.8 0.0 24.8 29 16 6 1
18 11 93.5 0.0 20.4 11 23 9 1
18 12 63.2 0.0 17.6 3 22 9 0
———————————————
825.9 0.0 29.2 MAR 183 86 8

WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
———————————
18 1 3.4 59.5 17 W
18 2 4.1 51.5 21 E
18 3 4.5 62.8 21 W
18 4 3.9 41.8 18 W
18 5 3.2 37.0 4 W
18 6 3.8 37.0 25 W
18 7 3.3 45.1 16 W
18 8 3.1 45.1 15 W
18 9 2.9 51.5 25 W
18 10 3.1 67.6 29 ESE
18 11 1.9 38.6 17 E
18 12 2.2 48.3 9 ESE
———————————
3.3 67.6 OCT W