ANNUAL CLIMATOLOGICAL SUMMARY 2013
NAME: iw5efr CITY: Ponsacco STATE: Italy
ELEV: 24 m
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
————————————————————————————
13 1 10.0 3.2 6.4 0.0 369 0 15.2 31 -3.1 27 0 0 7 0
13 2 10.1 0.8 5.3 0.0 364 0 17.3 1 -2.6 10 0 0 12 0
13 3 13.4 5.7 9.6 0.0 269 0 17.6 4 -1.5 16 0 0 3 0
13 4 20.0 9.4 14.4 0.0 137 19 27.6 17 4.9 4 0 0 0 0
13 5 21.2 11.7 16.2 0.0 85 20 26.6 9 7.3 26 0 0 0 0
13 6 26.5 14.1 20.3 0.0 35 95 34.6 19 10.5 29 4 0 0 0
13 7 31.8 17.8 24.8 0.0 5 206 36.4 28 12.2 1 15 0 0 0
13 8 31.7 17.4 24.3 0.0 5 193 36.1 7 14.1 31 16 0 0 0
13 9 26.7 14.6 20.3 0.0 30 91 33.5 4 11.0 23 2 0 0 0
13 10 21.9 13.6 17.3 0.0 57 26 24.4 28 7.3 13 0 0 0 0
13 11 15.8 8.0 11.7 0.0 202 4 22.9 3 -2.7 27 0 0 4 0
13 12 12.4 2.8 7.0 0.0 349 0 15.8 25 -2.6 18 0 0 8 0
————————————————————————————
20.2 10.0 14.9 0.0 1908 653 36.4 JUL -3.1 JAN 37 0 34 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
———————————————
13 1 100.2 0.0 17.0 14 19 12 0
13 2 82.0 0.0 28.6 11 13 8 1
13 3 187.4 0.0 37.2 12 23 13 2
13 4 106.5 0.0 44.4 27 15 10 1
13 5 78.8 0.0 23.4 25 21 6 2
13 6 9.4 0.0 4.8 9 6 2 0
13 7 8.4 0.0 3.4 18 3 2 0
13 8 40.4 0.0 24.2 25 5 3 1
13 9 95.8 0.0 41.8 10 8 4 2
13 10 121.1 0.0 29.0 21 23 9 2
13 11 105.9 0.0 32.4 21 18 10 2
13 12 19.1 0.0 9.2 26 21 2 0
———————————————
954.9 0.0 44.4 APR 175 81 13
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
———————————
13 1 2.6 41.8 25 NNE
13 2 3.9 49.9 2 E
13 3 4.1 61.2 18 E
13 4 4.1 40.2 7 W
13 5 4.4 49.9 24 W
13 6 4.2 41.8 24 W
13 7 3.9 35.4 18 W
13 8 4.3 45.1 20 W
13 9 3.4 40.2 17 W
13 10 2.6 45.1 11 E
13 11 4.1 61.2 11 E
13 12 2.9 67.6 2 NNE
———————————
3.7 67.6 DEC W