Storico dati meteo 2014

ANNUAL CLIMATOLOGICAL SUMMARY 2014

NAME: iw5efr  CITY: Ponsacco   STATE: Italy
ELEV:    24 m  

TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP.  HEAT  COOL
MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
————————————————————————————
14  1  12.6   4.8   8.5   0.0   304     0  16.3  12  -1.4   29    0    0    4    0
14  2  14.5   6.9  10.4   0.0   220     0  18.2  16   1.0   25    0    0    0    0
14  3  16.9   6.2  11.3   0.0   220     2  22.2  20   1.4   12    0    0    0    0
14  4  19.4   9.1  14.1   0.0   135     8  24.3   7   2.3   17    0    0    0    0
14  5  22.6  10.9  16.8   0.0    82    36  27.9  25   6.6    5    0    0    0    0
14  6  28.5  15.1  22.0   0.0    22   132  35.4  12   8.8    1    6    0    0    0
14  7  28.1  17.2  22.5   0.0     8   137  34.6  19  13.4   10    4    0    0    0
14  8  28.4  16.9  22.4   0.0    12   140  32.0  10  11.8   18    1    0    0    0
14  9  26.0  14.9  20.0   0.0    31    81  29.6  20   8.8   24    0    0    0    0
14 10  23.0  12.6  17.3   0.0    76    45  27.4  10   3.3   31    0    0    0    0
14 11  17.4  10.6  13.7   0.0   142     3  22.1   4   3.9    1    0    0    0    0
14 12  12.8   5.4   8.9   0.0   285     0  17.9   2  -3.6   31    0    0    4    0
————————————————————————————
20.9  10.9  15.7   0.0  1537   585  35.4 JUN  -3.6  DEC   11    0    8    0

PRECIPITATION (mm)

DEP.   MAX        DAYS OF RAIN
FROM   OBS.          OVER
YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
———————————————
14  1 156.4    0.0  34.8   17   25   13    2
14  2 144.4    0.0  31.4   10   20   13    3
14  3  68.2    0.0  27.0    1   11    7    1
14  4  88.2    0.0  34.0   19   15    6    2
14  5  26.4    0.0  11.6   23    8    2    0
14  6  39.4    0.0  15.6   29    6    3    0
14  7 205.4    0.0  67.4   22   12   10    2
14  8  26.0    0.0  23.0    5    9    1    1
14  9  75.8    0.0  37.4   11   14    4    1
14 10  70.0    0.0  20.4   11   13    7    1
14 11 158.4    0.0  27.6    5   27   12    3
14 12  63.0    0.0  26.6   27   20    6    1
———————————————
1121.8   0.0  67.4  JUL  180   84   17

WIND SPEED (km/hr)
DOM
YR MO   AVG.  HI   DATE  DIR
———————————
14  1   2.6  41.8   24   NNE
14  2   3.5  46.7    9     W
14  3   4.8  51.5    8     E
14  4   3.9  48.3   15     W
14  5   4.5  37.0   11     W
14  6   4.2  38.6   14     W
14  7   3.9  46.7    8     W
14  8   3.3  57.9    5     W
14  9   2.4  54.7    1   SSE
14 10   3.0  49.9   22     E
14 11   2.3  49.9    4   NNE
14 12   2.4  56.3   27   NNE
———————————
3.4  57.9  AUG    W