Storico dati meteo 2017

ANNUAL CLIMATOLOGICAL SUMMARY

NAME: iw5efr CITY: Ponsacco STATE: Italy
ELEV: 24 

TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
————————————————————————————
17 1 9.6 0.7 4.9 0.0 414 0 15.1 29 -6.5 7 0 0 13 0
17 2 14.6 5.0 9.6 0.0 244 0 17.1 12 0.1 19 0 0 0 0
17 3 18.6 6.3 12.0 0.0 200 4 23.4 25 1.6 13 0 0 0 0
17 4 20.5 7.5 13.9 0.0 145 13 24.9 12 0.2 20 0 0 0 0
17 5 24.6 11.7 18.3 0.0 68 68 31.1 28 7.9 1 0 0 0 0
17 6 30.2 16.8 23.7 0.0 12 174 34.4 17 11.7 8 7 0 0 0
17 7 31.7 17.4 24.7 0.0 8 205 36.6 31 13.4 17 16 0 0 0
17 8 33.4 17.7 25.6 0.0 5 231 38.6 1 13.6 22 21 0 0 0
17 9 24.2 13.9 18.8 0.0 46 61 29.2 8 8.9 21 0 0 0 0
17 10 22.6 9.6 15.2 0.0 122 26 26.5 4 4.4 25 0 0 0 0
17 11 14.6 5.5 9.7 0.0 258 0 19.6 1 -1.7 28 0 0 3 0
17 12 11.4 2.5 6.5 0.0 366 0 18.4 12 -3.2 21 0 0 13 0
————————————————————————————
21.4 9.6 15.3 0.0 1888 782 38.6 AUG -6.5 JAN 44 0 29 0

PRECIPITATION (mm)

DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
———————————————
17 1 32.0 0.0 19.4 2 8 3 0
17 2 104.8 0.0 37.8 24 12 7 2
17 3 41.4 0.0 16.2 6 7 4 0
17 4 24.2 0.0 11.2 27 9 2 0
17 5 19.2 0.0 9.8 6 9 2 0
17 6 16.4 0.0 14.8 28 3 1 0
17 7 1.4 0.0 1.4 24 1 0 0
17 8 1.4 0.0 1.2 10 2 0 0
17 9 142.8 0.0 76.2 10 16 8 2
17 10 7.1 0.0 1.8 27 17 0 0
17 11 98.4 0.0 20.6 5 24 11 1
17 12 99.8 0.0 23.2 27 21 9 1
———————————————
588.9 0.0 76.2 SEP 129 47 6

WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
———————————
17 1 5.0 67.6 17 E
17 2 3.6 59.5 25 SSE
17 3 4.5 48.3 1 W
17 4 4.3 57.9 28 W
17 5 3.9 38.6 7 W
17 6 4.3 61.2 28 W
17 7 4.2 43.5 24 W
17 8 3.9 51.5 11 W
17 9 3.3 49.9 2 W
17 10 2.1 56.3 22 W
17 11 2.2 51.5 15 E
17 12 3.5 59.5 11 E
———————————
3.7 67.6 JAN W